Pages

Friday, December 29, 2017

Surgery


10021 XXX $312.27 
10022 XXX $292.94 
10030 XXX $1,640.90 
10040 10 $211.15 
10060 10 $241.64 
10061 10 $429.74 
10080 10 $373.24 
10081 10 $565.80 
10120 10 $316.73 
10121 10 $573.98 
10140 10 $339.78 
10160 10 $271.38 
10180 10 $515.99 
11000 0 $113.76 
11001 ZZZ $44.61 
11004 0 $1,234.21 
11005 0 $1,662.47 
11006 0 $1,495.92 
11008 ZZZ $582.90 
11010 10 $1,020.08 
11011 0 $1,127.89 
11012 0 $1,490.72 
11042 0 $243.12 
11043 0 $482.53 
11044 0 $669.15 
11045 ZZZ $89.22 
11046 ZZZ $154.65 
11047 ZZZ $263.94 
11055 0 $98.89 
11056 0 $121.19 
11057 0 $136.80 
11100 0 $212.64 
11101 ZZZ $67.66 
11200 10 $182.90  
11201 ZZZ $40.15  
11300 0 $199.26 
11301 0 $245.36  
11302 0 $289.22 
11303 0 $321.19 
11604 10 $653.54
11603 10 $585.13
11602 10 $513.02
11951 0 $217.10
11601 10 $472.87 
11601 10 $472.87 
11950 0 $159.11
11600 10 $400.00
11922 ZZZ $128.63
11922 ZZZ $128.63
11471 90 $1,073.61
11921 0 $416.36
11470 90 $865.43 
11920 0 $358.37
11463 90 $1,031.98
 11901 0 $144.98
11462 90 $768.78 
11900 0 $114.50
11451 90 $1,008.19 
11772 90 $1,449.08
11450 90 $787.37 
11446 10 $818.59 
11770 10 $579.19
11444 10 $588.85 
11765 10 $346.47
11443 10 $466.17 
11442 10 $391.08 
11762 10 $591.08
11760 10 $485.51
11441 10 $349.45 
11440 10 $281.04 
11426 10 $695.17 
11755 0 $279.56
11750 10 $468.41
11752 10 $673.61
11424 10 $484.76 
11740 0 $103.35
11423 10 $420.08 
11732 ZZZ $74.35
11422 10 $364.32 
11730 0 $206.69
11421 10 $326.40 
11721 0 $93.68
11420 10 $253.53 
11720 0 $67.66
11305 0 $203.72 
11606 10 $936.81
11306 0 $250.56 
11620 10 $404.46
11307 0 $295.91
 11621 10 $475.84
11308 0 $311.53 
11622 10 $530.86
11406 10 $651.31 
11719 0 $29.00
11404 10 $450.56 
11646 10 $1,078.82
11403 10 $397.03 
11644 10 $823.80
11402 10 $342.75 
11643 10 $667.66
11401 10 $307.81 
11642 10 $562.09
11400 10 $254.28 
11641 10 $493.68
11313 0 $384.39 
11640 10 $416.36
11312 0 $330.86 
11626 10 $852.79
11311 0 $229.00 
11624 10 $704.84
11310 0 $233.46 
11623 10 $624.54

69650 90 $1,722.69
69405 10 $558.37 
69420 10 $408.18 
69661 90 $2,586.64
69421 10 $318.22 
69662 90 $2,476.60
69424 0 $271.38 
69666 90 $1,733.10
69433 10 $432.72 
69667 90 $1,736.07
69436 10 $343.50 
69670 90 $2,023.06
69440 90 $1,478.08 
69676 90 $1,782.17
69450 90 $1,165.81 
69700 90 $1,469.90
69501 90 $1,568.79 
69710 XXX $0.00
69502 90 $2,084.77 
69711 90 $1,848.34
69505 90 $2,565.82 
69714 90 $2,306.34
69511 90 $2,628.27 
69715 90 $2,848.35
69530 90 $3,525.68 
69717 90 $2,420.84
69535 90 $5,733.87 
69718 90 $2,878.09
69540 10 $445.36 
69720 90 $2,558.38
69550 90 $2,219.35 
69725 90 $4,032.74
69552 90 $3,349.47 
69740 90 $2,503.36
69554 90 $5,387.40 
69745 90 $2,662.47
69601 90 $2,243.14 
69799 YYY $0.00
69602 90 $2,333.10 
69801 0 $418.59
69603 90 $2,686.27 
69805 90 $2,260.98
69604 90 $2,384.40 
69806 90 $2,030.50
69605 90 $3,326.42 
69820 90 $1,837.93
69610 10 $820.82 
69620 90 $1,471.39 
69905 90 $1,968.79
69840 90 $1,898.16
69631 90 $1,894.44 
69910 90 $2,182.17
69632 90 $2,311.54 
69915 90 $3,303.37
69633 90 $2,235.70 
69930 90 $2,626.04
69635 90 $2,627.53
 69949 YYY $0.00
69636 90 $2,940.54 
69950 90 $3,823.08
69637 90 $2,930.88 
69955 90 $4,243.90
69641 90 $2,232.73 
69960 90 $4,128.66
69642 90 $2,866.19 
69970 90 $4,596.32
69643 90 $2,623.81 
69979 YYY $0.00
69644 90 $3,151.70 
69990 ZZZ $461.71

69660 90 $1,985.89

No comments:

Post a Comment

Popular Posts